


| 1/31 | Callahan's (Falls Rd (25) & Mt. Carmel) | 1pm |
| Map | ||
| 2/01 | Big Bad Wolf's House of Barbeque | 7:30pm |
| Map | ||
| 2/02 | Andy Nelson's Barbecue Restaurant | 7pm |
| Map | ||
| 2/03 | Chaps Pit Beef | 8pm |
| Map | ||
| 2/04 | Harbor Que | 7pm |
| Map | ||
| 2/05 | Rub Barbeque | 8pm |
| Map | ||
| 2/06 | Nak Won Restaurant | 3pm |
| Map | ||
| 2/07 | Tom's | 3pm |
| Email the captain for directions. | ||
